Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrieve per Turn (IPT) | Line Capacity Power Pro Line (lb-m) | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1000 | 5.0:1 | 5.6oz | 6+1 | 6.6 Pounds | Inches | 10-95 / 15-85 / 20-65 | mm | ¥ |
1000HG | 6.0:1 | 5.6oz | 6+1 | 6.6 Pounds | Inches | 10-95 / 15-85 / 20-65 | mm | ¥ |
2500 | 5.0:1 | 6.7oz | 6+1 | 19.8 Pounds | Inches | 10-150 / 15-145 / 30-100 | mm | ¥ |
2500HG | 6.0:1 | 6.7oz | 6+1 | 19.8 Pounds | Inches | 10-150 / 15-145 / 30-100 | mm | ¥ |
C3000 | 5.0:1 | 6.7oz | 6+1 | 19.8 Pounds | Inches | 10-200 / 20-140 / 40-105 | mm | ¥ |
C3000HG | 6.0:1 | 6.7oz | 6+1 | 19.8 Pounds | Inches | 10-200 / 20-140 / 40-105 | mm | ¥ |
4000 | 4.8:1 | 8.1oz | 6+1 | 24.3 Pounds | Inches | 15-280 / 30-170 / 50-150 | mm | ¥ |
4000XG | 6.2:1 | 8.1oz | 6+1 | 24.3 Pounds | Inches | 15-280 / 30-170 / 50-150 | mm | ¥ |
Showing 1 to 8 of 8 entries