Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrieve per Turn (IPT) | Line Capacity Fluoro (lb-m) PE (No.-m) | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1000S | 5.0:1 | 7.1oz | 6+1 | 6.6 Pounds | 26.0 Inches | 2-170 / 3-95 / 4-75 0.6-140 / 0.8-100 / 1-70 | 40mm | 24,700¥ |
C2000HGS | 6.0:1 | 7.1oz | 6+1 | 6.6 Pounds | 31.1 Inches | 3-110 / 4-85 / 5-65 0.6-150 / 0.8-110 / 1-80 | 45mm | 24,700¥ |
2500S | 5.0:1 | 8.1oz | 6+1 | 8.8 Pounds | 28.7 Inches | 4-130 / 5-100 / 6-80 0.6-200 / 0.8-150 / 1-110 | 50mm | 25,200¥ |
2500HGS | 6.0:1 | 8.1oz | 6+1 | 8.8 Pounds | 34.6 Inches | 4-130 / 5-100 / 6-80 0.6-200 / 0.8-150 / 1-110 | 55mm | 25,200¥ |
C3000 | 5.0:1 | 8.1oz | 6+1 | 19.8 Pounds | 28.7 Inches | 10-160 / 12-130 / 16-100 1-400 / 1.5-270 / 2-180 | 50mm | 25,200¥ |
C3000HG | 6.0:1 | 8.1oz | 6+1 | 19.8 Pounds | 34.6 Inches | 10-160 / 12-130 / 16-100 1-400 / 1.5-270 / 2-180 | 55mm | 25,200¥ |
3000XGM | 6.2:1 | 8.8oz | 6+1 | 19.8 Pounds | 35.8 Inches | 8-110 / 10-90 / 12-80 1-220 / 1.2-150 / 1.5-135 | 55mm | 26,800¥ |
4000 | 4.8:1 | 9.7oz | 6+1 | 24.3 Pounds | 30.3 Inches | 12-190 / 16-145 / 20-115 1-500 / 1.5-320 / 2-210 | 55mm | 26,800¥ |
4000HGM | 5.8:1 | 9.9oz | 6+1 | 24.3 Pounds | 36.6 Inches | 12-110 / 16-90 / 20-65 1.2-250 / 1.5-200 / 2-150 | 55mm | 26,800¥ |
4000XGM | 6.2:1 | 10.1oz | 6+1 | 24.3 Pounds | 39.0 Inches | 12-110 / 16-90 / 20-65 1.2-250 / 1.5-200 / 2-150 | 55mm | 26,800¥ |
2016 Features
The 2016 Stradic features Shimano’s Hagane Concept Gear, X-Ship for improved gear durability, Hagane Concept Body, CoreProtect, G Free Body, AR-C Spool, S A-RB, One-Piece Bail, and is Saltwater Safe.