Reel Name Gear Ratio Weight Bearing Count Maximum Drag Brake System Line Retrieve per Turn (IPT) Line Capacity Handle Length MSRP
100PG RIGHT 5.8:1 5.1oz 9+1 9.9 Pounds SVS 22.8 Inches 4lb-200m / 6lb-150m / 8lb-100m 102mm 44,000¥
101PG LEFT 5.8:1 5.1oz 9+1 9.9 Pounds SVS 22.8 Inches 4lb-200m / 6lb-150m / 8lb-100m 102mm 44,000¥
100XG RIGHT 8.0:1 5.1oz 9+1 7.7 Pounds SVS 31.5 Inches 4lb-200m / 6lb-150m / 8lb-100m 102mm 44,000¥
101XG LEFT 8.0:1 5.1oz 9+1 7.7 Pounds SVS 31.5 Inches 4lb-200m / 6lb-150m / 8lb-100m 102mm 44,000¥
100XG LEFT 7.0:1 5.1oz 9+1 8.8 Pounds SVS 22.8 Inches 4lb-200m / 6lb-150m / 8lb-100m 102mm 44,000¥
101XG LEFT 7.0:1 5.1oz 9+1 8.8 Pounds SVS 22.8 Inches 4lb-200m / 6lb-150m / 8lb-100m 102mm 44,000¥
2016 Features
The Stile is a new release for 2016 by Shimano. It features Shimano’s X-Ship for improved gear durability, Hagane Concept Body, CI4+, SVS Brake System, Core Fit Body, Clicking Drag (your drag makes a noise depending on how hard the fish is pulling), S A-RB, Super Free Spool, and is Saltwater Safe. The the reel comes in two models the PG (black knobs) and the higher speed XG (red knobs).
MSRP Order
2016