Released in 2011, the Biomaster was a step up on previous versions. The new Biomaster came with high gear options and a 6000, and 8000 size reel for big game fishing. All models featured an I shaped knob, except for the C3000, C3000HG, 4000, 4000HG, and the C5000 which featured a T shaped knob. The 6000 and 8000 models also featured a round knob while the C3000SDH featured a double handle with two I shaped knobs.
2011-2015 Features
The 2011-2015 Biomaster features Power AL, X-Ship, AR-C Spool, S A-RB, One-Piece Bail, Easy Maintenance, X Aero Wrap, and is Saltwater Safe.
MSRP Order
2011-2013
2014-2015
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”]
Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrieve per Turn (IPT) | Line Capacity Fluoro (lb-m) PE (No.-m) | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1000S | 5.0:1 | 7.2oz | 6+1 | 6.6 Pounds | 24.8 Inches | 2lb-170m / 3lb-95m / 4lb-75m 0.6-140 / 0.8-100 / 1-70 | 40mm | 21,500¥ 22,600¥ |
C2000S | 5.0:1 | 7.2oz | 6+1 | 6.6 Pounds | 26.0 Inches | 3lb-110m / 4lb-85m / 5lb-65m 0.6-150 / 0.8-110 / 1-80 | 40mm | 22,000¥ 23,100¥ |
C2000HGS | 6.0:1 | 7.4oz | 6+1 | 6.6 Pounds | 31.1 Inches | 3lb-110m / 4lb-85m / 5lb-65m 0.6-150 / 0.8-110 / 1-80 | 45mm | 22,000¥ 23,100¥ |
2000S | 5.0:1 | 8.8oz | 6+1 | 8.8 Pounds | 26.8 Inches | 3lb-110m / 4lb-85m / 5lb-65m 0.6-150 / 0.8-110 / 1-80 | 50mm | 22,500¥ 23,700¥ |
2500 | 5.0:1 | 9.2oz | 6+1 | 19.8 Pounds | 28.7 Inches | 8lb-140m / 10lb-125m / 12lb-100m 1-320 / 1.2-220 / 1.5-160 | 50mm | 22,500¥ 23,700¥ |
2500S | 5.0:1 | 9.2oz | 6+1 | 8.8 Pounds | 28.7 Inches | 4lb-130m / 5lb-100m / 6lb-80m 0.6-200 / 0.8-150 / 1-110 | 50mm | 22,500¥ 23,700¥ |
C3000 | 5.0:1 | 9.0oz | 6+1 | 19.8 Pounds | 28.7 Inches | 10lb-160m / 12lb-130m / 16lb-100m 1-400 / 1.5-270 / 2-180 | 50mm | 22,500¥ 23,700¥ |
C3000SDH | 5.0:1 | 9.9oz | 7+1 | 19.8 Pounds | 28.7 Inches | 4lb-130m / 5lb-100m / 6lb-80m 0.6-220 / 0.8-150 / 1-110 | 45mm | 24,500¥ 25,800¥ |
C3000HG | 6.0:1 | 9.0oz | 6+1 | 19.8 Pounds | 34.6 Inches | 10b-160m / 12lb-130m / 16lb-100m 1-400 / 1.5-270 / 2-180 | 55mm | 22,500¥ 23,700¥ |
4000 | 4.8:1 | 10.9oz | 6+1 | 24.3 Pounds | 30.3 Inches | 12lb-190m / 16lb-145m / 20lb-115m 1-500 / 1.5-320 / 2-210 | 55mm | 23,000¥ 24,200¥ |
4000HG | 5.8:1 | 10.9oz | 6+1 | 24.3 Pounds | 36.6 Inches | 12lb-190m / 16lb-145m / 20lb-115m 1-500 / 1.5-320 / 2-210 | 55mm | 23,000¥ 24,200¥ |
C5000 | 4.8:1 | 10.9oz | 6+1 | 24.3 Pounds | 31.9 Inches | 16lb-170m / 20lb-135m / 24lb-115m 1.5-370 / 2-320 / 3-190 | 55mm | 23,000¥ 24,200¥ |
6000 | 4.8:1 | 21.3oz | 6+1 | 28.7 Pounds | 35.0 Inches | ------------- 2-440 / 3-300 / 4-210 | 70mm | 28,000¥ 29,400¥ |
8000 | 4.8:1 | 20.5oz | 6+1 | 28.7 Pounds | 35.0 Inches | ------------- 3-410 / 4-300 / 5-250 | 70mm | 28,000¥ 29,400¥ |
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”]
Please Note:
Many of the descriptions have been translated using Google translate. jdmfishing.com has modified some of these to better accommodate the reader and will continue to improve upon this as we move forward.
Related products
Biomaster
Biomaster
Biomaster
Biomaster
Biomaster
Biomaster
Biomaster