Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrieve per Turn (IPT) | Line Capacity Fluoro (lb-m) PE (No.-m) | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1000S | 5.0:1 | 6.2oz | 9+1 | 6.6 Pounds | 24.8 Inches | 2-170 / 3-95 / 4-75 0.6-140 / 0.8-100 / 1-70 | mm | 43,000¥ |
C2000S | 5.0:1 | 6.3oz | 9+1 | 6.6 Pounds | 26.0 Inches | 3-110 / 4-85 / 5-65 0.6-150 / 0.8-110 / 1-80 | mm | 44,000¥ |
2500S | 5.2:1 | 7.6oz | 9+1 | 11.0 Pounds | 29.9 Inches | 4-130 / 5-100 / 6-80 0.6-200 / 0.8-150 / 1-110 | mm | 46,000¥ |
C3000 | 5.2:1 | 7.6oz | 9+1 | 22.0 Pounds | 29.9 Inches | 10-160 / 12-130 / 16-100 1-400 / 1.5-270 / 2-180 | mm | 46,000¥ |
4000 | 4.7:1 | 9.5oz | 9+1 | 24.3 Pounds | 29.5 Inches | 12-190 / 16-145 / 20-115 1-480 / 1.5-320 / 2-270 | mm | 48,000¥ |
2009-2011 Features
The 2009-2011 Twin Power Mg was an upgrade over the older Twin Power Mg line. The reel featured Shimano’s Super Mg, CI4, AR-C Spool, CF Gear, S A-RB, One-Piece Bail, Easy Maintenance, X Aero Wrap, is Saltwater Safe, and the handle knob is exchangeable. The 1000S, C2000S, and 2500S all came with an I shaped knob while the C3000, and 4000 came with T shaped knobs.
(11) 2011 Model | (10) 2010 Model | (09) 2009