Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrieve per Turn (IPT) | Line Capacity Fluoro (lb-m) PE (No.-m) | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1000 | 5.0:1 | 7.1oz | 8+1 | 6.6 Pounds | 24.8 Inches | 6lb-120m / 8lb-85m / 10lb-70m 0.8-240 / 1-190 | mm | 33,000¥ |
1000S | 5.0:1 | 7.1oz | 8+1 | 6.6 Pounds | 24.8 Inches | 2lb-170m / 3lb-95m / 4lb-75m 0.6-140 / 0.8-100 / 1-70 | mm | 33,000¥ |
C2000S | 5.0:1 | 7.2oz | 8+1 | 6.6 Pounds | 26.0 Inches | 3lb-110m / 4lb-85m / 5lb-65m 0.6-150 / 0.8-100 / 1-80 | mm | 34,000¥ |
2000 | 5.2:1 | 8.6oz | 8+1 | 11.0 Pounds | 27.6 Inches | 8lb-120m / 10lb-105m / 12lb-85m 1-130 / 1.2-200 / 1.5-140 | mm | 35,000¥ |
2500 | 5.2:1 | 9.0oz | 8+1 | 22.0 Pounds | 29.9 Inches | 8lb-140m / 10lb-125m / 12lb-100m 1-320 / 1.2-220 / 1.5-160 | mm | 35,000¥ |
2500S | 5.2:1 | 9.0oz | 8+1 | 11.0 Pounds | 29.9 Inches | 4lb-130m / 5lb-100m / 6lb-80m 0.6-200 / 0.8-150 / 1-110 | mm | 35,000¥ |
C3000 | 5.2:1 | 8.8oz | 8+1 | 22.0 Pounds | 29.9 Inches | 10lb-160m / 12lb-130m / 16lb-100m 1-400 / 1.5-270 / 2-180 | mm | 35,000¥ |
C3000S | 5.2:1 | 9.2oz | 8+1 | 22.0 Pounds | 29.9 Inches | 4lb-130m / 5lb-100m / 6lb-80m 0.6-200 / 0.8-150 / 1-110 | mm | 35,000¥ |
3000 | 4.7:1 | 10.4oz | 8+1 | 24.3 Pounds | 28.3 Inches | 10lb-160m / 12lb-130m / 16lb-100m 1-400 / 1.5-270 / 2-180 | mm | 39,000¥ |
4000 | 4.7:1 | 10.4oz | 8+1 | 24.3 Pounds | 29.5 Inches | 12lb-190m / 16lb-145m / 20lb-115m 1-480 / 1.5-320 / 2-270 | mm | 40,000¥ |
4000S | 4.7:1 | 10.6oz | 8+1 | 24.3 Pounds | 29.5 Inches | 8lb-150m / 10lb-135m / 12lb-100m 1.2-190 / 1.5-150 / 2-130 | mm | 40,000¥ |
2008-2011 Features
The 2008-2011 Twin Power features Shimano’s Power AL, AR-C Spool, CF Gear, S A-RB, One-Piece Bail, Easy Maintenance, X Aero Wrap, is Saltwater Safe, and the handle knob is replaceable.
(11) 2011 Model | (10) 2010 Model | (09) 2009 Model | (08) 2008 Model