Force No. | Item | Name | Length | Action | Lure Weight Capacity | Grip Type | Line Capacity | MSRP |
0 | F0-68XS | LYCAON COMPETITION | 6’8″ | MEDIUM FAST | 1/32 – 3/16oz. | Cork/EVA-Split | 2-7lb. | 39,300¥ |
1 | F1-61XS | LYCAON | 6’1″ | REGULAR | 1/32 – 1/8oz. | Cork | 3-8lb. | 38,300¥ |
1 | F1-63XS | LYCAON P3 | 6’3″ | MEDIUM FAST | 1/32 – 1/8oz. | Cork/EVA-Split | 3-8lb. | 38,600¥ |
1 | F1-67XS | SARATOGA | 6’7″ | REGULAR | 1/32 – 1/4oz. | Cork | 2-10lb. | 39,300¥ |
2 | F2-62XS | FULL HOUSE | 6’2″ | FAST | 1/16 – 1/4oz. | Cork | 3-11lb. | 39,300¥ |
2 | F2-64XS | MULTIPLAYER | 6’4″ | REGULAR | 1/32 – 1/4oz. | Cork | 3-10lb. | 38,300¥ |
2 | F2-611XS | SUPER FULL HOUSE | 6’11” | MEDIUM FAST | 1/32 – 1/4oz. | Cork | 3-10lb. | 41,000¥ |
3 | F3-59XS | HATCHET | 5’9″ | MEDIUM FAST | 1/16 – 3/8oz. | Cork/EVA-SPlit | 5-12lb. | 63,300¥ |
3 | F3-64XS | INTIMIDATOR | 6’4″ | FAST | 1/16 – 1/2oz. | Cork | 5-14lb. | 38,600¥ |
3 | F3-69XS | SHABBLER | 6’9″ | REGULAR | 1/32 3/8oz. | Cork/EVA-Split | 4-12lb. | 39,800¥ |
4 | F4-62XS | SIGHT FISHER | 6’2″ | REGULAR | 1/4 – 3/4oz. | Cork/EVA-Split | 6-16lb. | 39,600¥ |
2007 Features
The Original Destroyer Spinning Model features Arms Ergonomics Gripping Concept(D,PAT.), Slant Bridge(PAT.), Megabass Tapered Shaft Direct Through Structure, Ito Head Locking System(PAT.), Airtech Hi-10X Graphite, ITO Stealth Fit Housing Spinning Reel Mount(PAT.P), Aluminum Carbon Shaft, Level Spacer(PAT.), Aluminum Carbon Frame, Cask End Grip(PAT.), and a Coke Bottle Shape Handle.