Force No. | Item | Name | Length | Action | Lure Weight Capacity | Grip Type | Line Capacity | MSRP |
---|---|---|---|---|---|---|---|---|
3 | F3-63GT3 | DEIMOS | 6'3" | REGULAR | 1/4 - 3/4oz. | Cork | 7-20lb. | 39,000¥ |
4 | F4-66GT3 | PHOBOS | 6'6" | REGULAR | 3/8 - 1oz. | Cork | 8-22lb. | 39,000¥ |
4 | F4-66GT3R | SHIRYU 66 | 6'6" | REGULAR | 3/8 - 1oz. | EVA-Split | 8-22lb. | 39,800¥ |
4 | F4-610GT3 | SHIRYU 610 | 6'10" | REGULAR | 3/8 - 1oz. | EVA-Split | 8-22lb. | 39,800¥ |
4 | F4-70GT3 | SHIRYU 70 U.S. TOUR LIMITED | 7'0" | REGULAR | 3/8 - 1oz. | Cork-Split | 8-22lb. | 41,000¥ |
2007 Features
The Destroyer Tomahawk GT3 features Shiryu Symbol (Designed by Yuki Ito), IIHLS(PAT.), Heavy-Duty Titanium Guide System, and TX-Active Fiber Blanks.