Force No. | Item | Name | Length | Action | Lure Weight Capacity | Grip Type | Line Capacity | MSRP |
---|---|---|---|---|---|---|---|---|
5 | F5-70DG | ADVANTAGE TYPE-River | 7'0" | MEDIUM FAST | 3/8 - 2oz. | EVA-Slant | 10-25lb. | 44,500¥ |
6 | F6-72DG | DESTRUCTION 72H | 7'2" | MEDIUM FAST | 3/8 - 3 1/4oz. | EVA | 12-30lb. | 44,500¥ |
7 | F7-69DG | SUPER DESTROYER MEPHISTO | 6'9" | FAST | 3/8 - 4oz. | EVA-Slant | 12-32lb. | 44,500¥ |
7 | F7-74DG | DESTRUCTION 74XH | 7'4" | MEDIUM FAST | 3/8 - 4oz. | EVA | 12-32lb. | 44,500¥ |
8 | F8-78DG | SUPER DESTRUCTION 78XX | 7'8" | MEDIUM FAST | 1/2 - 4 1/4oz. | EVA-Slant | 14-36lb. | 45,000¥ |
3 | F3-610DGS | AARON MARTENS LIMITED | 6'10" | MEDIUM FAST | 1/16 - 1/2oz. | EVA-Split | 4-12lb. | 43,000¥ |
2007 Features
The Destroyer Orochi Huge Contact features ITO Engineering Slant Bridge(Pat.), Orochi Symbol, Megabass’s Hi8X Graphite Blanks, Heavy Duty Lapping Guide System, and ITO Head Locking System(Pat.).