Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrieve per Turn (IPT) | Line Capacity Fluoro (lb-m) PE (No.-m) | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1000 | 5.0:1 | 6.3oz | 11+1 | 7.7 Pounds | 24.0 Inches | 6-130 / 8-100 / 10-85 / 12-65 ------------- | mm | 56,000¥ |
1000S | 5.0:1 | 6.3oz | 11+1 | 7.7 Pounds | 24.0 Inches | 1-220 / 2-180 / 2.5-140 / 3-100 / 4-90 / 5-70 ------------- | mm | 56,000¥ |
1000PGSDH | 4.3:1 | 6.7oz | 13+1 | 7.7 Pounds | 20.5 Inches | 1-220 / 2-180 / 2.5-140 / 3-100 / 4-90 / 5-70 ------------- | mm | 57,000¥ |
2000 | 5.2:1 | 7.8oz | 12+1 | 13.2 Pounds | 27.2 Inches | 8-150 / 10-125 / 12-100 ------------- | mm | 57,000¥ |
2000S | 5.2:1 | 7.8oz | 12+1 | 13.2 Pounds | 27.2 Inches | 3-125 / 4-100 / 5-75 / 6-65 / 8-50 ------------- | mm | 57,000¥ |
2000SDH | 5.2:1 | 8.3oz | 14+1 | 13.2 Pounds | 27.2 Inches | 3-125 / 4-100 / 5-75 / 6-65 / 8-50 ------------- | mm | 58,000¥ |
2500 | 5.2:1 | 8.1oz | 12+1 | 13.2 Pounds | 28.7 Inches | 8-170 / 10-150 / 12-120 ------------- | mm | 58,000¥ |
2500S | 5.2:1 | 8.1oz | 12+1 | 13.2 Pounds | 28.7 Inches | 4-140 / 5-110 / 6-95 / 8-70 ------------- | mm | 58,000¥ |
2500SDH | 5.2:1 | 8.6oz | 14+1 | 13.2 Pounds | 28.7 Inches | 4-140 / 5-110 / 6-95 / 8-70 ------------- | mm | 59,000¥ |
C3000 | 5.2:1 | 8.1oz | 12+1 | 22.0 Pounds | 28.7 Inches | 8-220 / 10-185 / 12-150 / 16-100 0.8-520 / 1-400 / 1.5-270 / 2-180 | mm | 59,000¥ |
Showing 1 to 10 of 13 entries