Name | FX73sv |
Base reel | Daiwa T3 1016 |
Weight | 6.52 Ounces |
Material | Zaion Carbon Frame, Plastic Sideplate |
Bearing count | 6+1RB |
Gear ratio | 7.3:1 |
Maximum Drag | 11.02 Pounds |
Handle length | 80mm |
Retrieve | Right/Left |
Brake System | Magforce 3D Braking |
Line Retrive per Turn (IPT) | 29.9 Inches |
Line Capacity | 12lb – 40-80m / 14lb – 35-70m |
Year Produced | 2014 |
Quantity Produced | |
MSRP | 42,500 ¥ |
Description
Please Note:
Many of the descriptions have been translated using Google translate. jdmfishing.com has modified some of these to better accommodate the reader and will continue to improve upon this as we move forward.