2009-2011 Features
The 2009-2011 Biomaster features Shimano’s Power AL, AR-C Spool, A-RB, Easy Maintenance, One-Piece Bail, X Aero Wrap, is Saltwater Safe, and the handle knob is exchangeable .
MSRP Order
2009-2011
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”]
Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrieve per Turn (IPT) | Line Capacity Fluoro (lb-m) PE (No.-m) | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1000 | 5.0:1 | 7.2oz | 5+1 | 11.0 Pounds | 24.8 Inches | 6lb-120m / 8lb-85m / 10lb-70m 0.8-240 / 1-190 | mm | 21,500¥ |
1000S | 5.0:1 | 7.1oz | 5+1 | 6.6 Pounds | 24.8 Inches | 2lb-170m / 3lb-95m / 4lb-75m 0.6-140 / 0.8-100 / 1-70 | mm | 21,500¥ |
C2000 | 5.0:1 | 7.1oz | 5+1 | 11.0 Pounds | 26.0 Inches | 8lb-120m / 10lb-105m / 12lb-85m 1-300 / 1.2-200 / 1.5-140 | mm | 22,000¥ |
C2000S | 5.0:1 | 7.2oz | 5+1 | 6.6 Pounds | 26.0 Inches | 3lb-110m / 4lb-85m / 5lb-65m 0.6-150 / 0.8-110 / 1-80 | mm | 22,000¥ |
2500 | 5.0:1 | 9.3oz | 5+1 | 18.7 Pounds | 28.7 Inches | 8lb-140m / 10lb-125m / 12lb-100m 1-320 / 1.2-220 / 1.5-160 | mm | 22,500¥ |
2500S | 5.0:1 | 9.2oz | 5+1 | 8.8 Pounds | 28.7 Inches | 4lb-130m / 5lb-100m / 6lb-80m 0.6-220 / 0.8-150 / 1-110 | mm | 22,500¥ |
C3000 | 5.0:1 | 9.2oz | 5+1 | 18.7 Pounds | 28.7 Inches | 10lb-160m / 12lb-130m / 16lb-100m 1-400 / 1.5-270 / 2-180 | mm | 22,500¥ |
C3000S | 5.0:1 | 9.3oz | 5+1 | 18.7 Pounds | 28.7 Inches | 4lb-130m / 5lb-100m / 6lb-80m 0.6-220 / 0.8-150 / 1-110 | mm | 22,500¥ |
4000 | 4.8:1 | 10.9oz | 5+1 | 22.0 Pounds | 30.3 Inches | 12lb-190m / 16lb-145m / 20lb-115m 1-480 / 1.5-320 / 2-270 | mm | 23,000¥ |
4000S | 4.8:1 | 10.9oz | 5+1 | 22.0 Pounds | 30.3 Inches | 8lb-150m / 10lb-135m / 12lb-100m 1.2-190 / 1.5-150 / 2-130 | mm | 23,000¥ |
C5000 | 4.8:1 | 10.8oz | 5+1 | 22.0 Pounds | 30.7 Inches | 16lb-170m / 20lb-135m / 24lb-115m 1.5-370 / 2-320 / 3-190 | mm | 23,000¥ |
6000PG | 4.8:1 | 20.8oz | 5+1 | 28.7 Pounds | 35.0 Inches | ------------- 2-440 / 3-300 / 4-240 | mm | 30,000¥ |
8000PG | 4.8:1 | 19.9oz | 5+1 | 28.7 Pounds | 35.0 Inches | ------------- 3-390 / 4-300 / 5-230 | mm | 30,000¥ |
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”]
Please Note:
Many of the descriptions have been translated using Google translate. jdmfishing.com has modified some of these to better accommodate the reader and will continue to improve upon this as we move forward.
Related products
Biomaster
Biomaster
Biomaster
Biomaster
Biomaster
Biomaster
Biomaster