product name code | Model NO. | type | Standard total length (ft/cm) | Desired body price | Standard dead weight (g) | Closed dimensions (cm) | power | Material used (%) | Number of passages (book) | Lure weight [oz(g)] | Appropriate line (nylon/lb) | Appropriate line (PE/No.) | Tip diameter (mm) | Original diameter (mm) | Grip length (mm) | JAN code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24547 | B64ML-F | Bait | 6.4 (193) | 52500 | 95 | 193 | ML | C86.1 G13.9 | 1 | 1/32 to 1/4 (0.9 to 7) | 6 ~ 12 | – | 1.3 | 10.2 | 285 | 538298 |
24548 | B68ML-RF | Bait | 6.8 (203.5) | 53000 | 98 | 203.5 | ML | C88.4 G11.6 | 1 | 1/8 ~ 1/4 (3.5 ~ 7) | 7-12 | – | 1.7 | 10.2 | 295 | 538304 |
24549 | B65M-R | Bait | 6.5 (196) | 53500 | 96 | 196 | M | C88.5 G11.5 | 1 | 1/4 ~ 1/2 (7 ~ 14) | 8-14 | – | 1.6 | 10.5 | 295 | 538311 |
24550 | B66MH-F | Bait | 6.6(198) | 54000 | 100 | 198 | MH | C88.6 G11.4 | 1 | 1/8 ~ 5/8 (3.5 ~ 18) | 8-16 | – | 1.6 | 11.2 | 295 | 538328 |
24557 | S60UL-solid.F | Spinning | 6.0 (183) | 53000 | 70 | 183 | UL | C88.9 G11.1 | 1 | 1/64 to 1/8 (0.5 to 3.5) | 2-4.5 | – | 0.9 | 9.1 | 220 | 538335 |
24558 | S61L-F | Spinning | 6.1(185) | 52500 | 75 | 185 | L | C85.5 G14.5 | 1 | 1/32 ~ 3/16 (0.9 ~ 5) | 2.5-6 | – | 1.3 | 9.8 | 225 | 538342 |
24559 | S610L-solid.F | Spinning | 6.10 (208.5) | 54000 | 78 | 208.5 | L | C88.7 G11.3 | 1 | 1/32 ~ 3/16 (0.9 ~ 5) | 2-4.5 | – | 0.9 | 10.1 | 235 | 538359 |
24560 | S63L-RF | Spinning | 6.3 (190.5) | 53000 | 75 | 190 | L | C85.1 G14.9 | 1 | 3/64 ~ 1/4 (1.3 ~ 7) | 3 to 6 | 0.4 ~ 0.8 | 1.6 | 9.4 | 235 | 538366 |
24561 | S64ML-F | Spinning | 6.4 (193) | 53500 | 77 | 193 | ML | C89.2 G10.8 | 1 | 1/32 ~ 5/16 (0.9 ~ 9) | 3 to 6 | 0.4-1.2 | 1.3 | 10.2 | 235 | 538373 |
(National Fishing Rod Fair Trade Council Certification No. 8897)
C=Carbon Fiber, G=Glass Fiber
*The tip of the solid type uses delicate carbon solid (spike with tubular) for action. If the load is concentrated on a part of the tip, it may cause damage.
Please be careful when handling, such as moving and storing the line’s color and case.