MODEL | LENGTH(ft) | PIECE | CLOSED LENGTH(cm) | ROD WEIGHT(g) | LURE WEIGHT(g) | LINE WEIGHT(lb) | L1(mm) | L2(mm) | GRIP TYPE | RETAIL PRICE(JPY) | JAN CODE |
S762L | 7.6 | 2 | 118 | 110 | 1.8-11 | 4-10 | 410 | 300 | A | 4516508 15209 8 | |
S762ML | 7.6 | 2 | 118 | 115 | 2.5-18 | 6-14 | 410 | 300 | A | 4516508 15210 4 | |
S672L | 6.7 | 2 | 103 | 95 | 1.8-7 | 4-10 | 330 | 210 | A | 4516508 15741 3 | |
S672M | 6.7 | 2 | 103 | 115 | 3.5-24 | 8-16 | 330 | 210 | A | 4516508 15742 0 | |
S672MH | 6.7 | 2 | 103 | 125 | 3.5-28 | 8-20 | 330 | 210 | A | 4516508 15743 7 | |
S722M | 7.2 | 2 | 113 | 120 | 3.5-24 | 8-16 | 350 | 230 | A | 4516508 15744 4 | |
S802M | 8.0 | 2 | 125 | 145 | 3.5-24 | 8-16 | 360 | 245 | A | 4516508 15745 1 | |
S802MH | 8.0 | 2 | 125 | 160 | 5-35 | 8-20 | 360 | 245 | 4516508 15746 8 | ||
S862MH | 8.6 | 2 | 134 | 164 | 5-40 | 10-25 | 420 | 310 | A | 4516508 15739 0 | |
S902MH | 9.0 | 2 | 140 | 172 | 5-45 | 10-25 | 450 | 335 | A | 4516508 15740 6 |
Light shore model
The model has a very wide range of softbaits, jigs and plugs up to 11g. The longer grip will support you to cast long!
-
TARGET
rockfish, Perch, zander, pike, Hampala(small Mahseer), Tilapia
-
LURE
light plugs and softbaits
-
ACTION
REGULAR
GUIDE & GRIP
- BFAT
5.5 - BKTAG
5.5 - BKTAG
5.5 - BKTAG
5.5 - BKBAG
5.5 - BKLAG
5.5M - BKLAG
12H - BKLAG
25H
VSS
16
SPEC
- LENGTH(ft)
- 7.6
- PIECE
- 2
- CLOSED LENGTH(cm)
- 118
- ROD WEIGHT(g)
- 110
- LURE WEIGHT(g)
- 1.8-11
- LINE WEIGHT(lb)
- 4-10
- L1(mm)
- 410
- L2(mm)
- 300
- GRIP TYPE
- A
- RETAIL PRICE(JPY)
- JAN CODE
- 4516508 15209 8