2018 Features
The 2018 Bantam MGL features Shimano's Hagane Concept Body, MicroModule, X-Ship for improved gear durability, CoreSolid Body, MGL Spool, S3D, SilentTune, SVS Brake System, S A-RB, Super Free Spool, and is Saltwater Safe.
MSRP
2018

Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrieve per Turn (IPT) | Line Capacity | Handle Length | MSRP |
MGL PG [R] | 5.5:1 | 7.6oz | 8+1 | 11.0 Pounds | SVS | 23.2 Inches | 12lb-130m / 14lb-110m / 16lb-100m | 84mm | 39,000¥ |
MGL PG [L] | 5.5:1 | 7.6oz | 8+1 | 11.0 Pounds | SVS | 23.2 Inches | 12lb-130m / 14lb-110m / 16lb-100m | 84mm | 39,000¥ |
MGL [R] | 6.2:1 | 7.6oz | 8+1 | 11.0 Pounds | SVS | 26.0 Inches | 12lb-130m / 14lb-110m / 16lb-100m | 84mm | 39,000¥ |
MGL [L] | 6.2:1 | 7.6oz | 8+1 | 11.0 Pounds | SVS | 26.0 Inches | 12lb-130m / 14lb-110m / 16lb-100m | 84mm | 39,000¥ |
MGL HG [R] | 7.1:1 | 7.8oz | 8+1 | 11.0 Pounds | SVS | 29.9 Inches | 12lb-130m / 14lb-110m / 16lb-100m | 84mm | 39,000¥ |
MGL HG [L] | 7.1:1 | 7.8oz | 8+1 | 11.0 Pounds | SVS | 29.9 Inches | 12lb-130m / 14lb-110m / 16lb-100m | 84mm | 39,000¥ |
MGL XG [R] | 8.1:1 | 8.0oz | 8+1 | 11.0 Pounds | SVS | 33.9 Inches | 12lb-130m / 14lb-110m / 16lb-100m | 90mm | 39,000¥ |
MGL XG [L] | 8.1:1 | 8.0oz | 8+1 | 11.0 Pounds | SVS | 33.9 Inches | 12lb-130m / 14lb-110m / 16lb-100m | 90mm | 39,000¥ |


