2012-2016 Features
The 2012-2016 Calcutta features Shimano's X-Ship for improved gear durability, X-Drag, S Compact Body, E.I., S A-RB, SVS Brake System, Super Free Spool, Power AL, and is Saltwater Safe.
(16) 2016 Model | (15) 2015 Model | (14) 2014 Model | (13) 2013 Model | (12) 2012 Model
MSRP Order
2012-2013
2014-2015
2016

Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrieve per Turn (IPT) | Line Capacity | Handle Length | MSRP |
100 RIGHT | 5.9:1 | 7.9oz | 5+1 | 8.8 Pounds | SVS | 24.0 Inches | 12lb - 140m / 14lb - 130m / 16lb - 100m | 80mm | 35,000¥ 36,800¥ 37,900¥ |
101 LEFT | 5.9:1 | 7.9oz | 5+1 | 8.8 Pounds | SVS | 24.0 Inches | 12lb - 140m / 14lb - 130m / 16lb - 100m | 80mm | 35,000¥ 36,800¥ 37,900¥ |
200 RIGHT | 5.7:1 | 9.0oz | 5+1 | 11.0 Pounds | SVS | 26.0 Inches | 12lb - 180m / 14lb - 150m / 16lb - 130m / 20lb - 100m | 84mm | 37,000¥ 38,900¥ 40,100¥ |
201 LEFT | 5.7:1 | 9.0oz | 5+1 | 11.0 Pounds | SVS | 26.0 Inches | 12lb - 180m / 14lb - 150m / 16lb - 130m / 20lb - 100m | 84mm | 37,000¥ 38,900¥ 40,100¥ |
300 RIGHT | 5.6:1 | 11.5oz | 4+1 | 15.4 Pounds | SVS | 29.5 Inches | 16lb - 210m / 20lb - 160m / 25lb - 135m | 102mm | 38,000¥ 39,900¥ 41,100¥ |
301 LEFT | 5.6:1 | 11.5oz | 4+1 | 15.4 Pounds | SVS | 29.5 Inches | 16lb - 210m / 20lb - 160m / 25lb - 135m | 102mm | 38,000¥ 39,900¥ 41,100¥ |
400 RIGHT | 5.1:1 | 11.8oz | 4+1 | 15.4 Pounds | SVS | 26.8 Inches | 16lb - 300m / 20lb - 235m / 25lb - 200m | 102mm | 39,000¥ 41,000¥ 42,200¥ |
401 LEFT | 5.1:1 | 11.8oz | 4+1 | 15.4 Pounds | SVS | 26.8 Inches | 16lb - 300m / 20lb - 235m / 25lb - 200m | 102mm | 39,000¥ 41,000¥ 42,200¥ |


