2006-2012 Features
The 2006-2012 Calcutta features Shimano's Power AL, A-RB, SVS Brake System, and is Saltwater Safe.
(12) 2012 Model | (11) 2011 Model | (10) 2010 Model | (09) 2009 Model | (08) 2008 Model | (07) 2007 Model | (06) 2006 Model
MSRP Order
2006
2007-2012

Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrieve per Turn (IPT) | Line Capacity | Handle Length | MSRP |
50 RIGHT | 5.0:1 | 7.4oz | 8+1 | 7.7 Pounds | SVS | 18.5 Inches | 6lb-150m / 8lb-115m / 10lb-100m / 12lb-80m | 70mm | 28,000¥ 30,000¥ |
51 LEFT | 5.0:1 | 7.4oz | 8+1 | 7.7 Pounds | SVS | 18.5 Inches | 6lb-150m / 8lb-115m / 10lb-100m / 12lb-80m | 70mm | 28,000¥ 30,000¥ |
100 RIGHT | 5.8:1 | 8.6oz | 7+1 | 7.7 Pounds | SVS | 23.6 Inches | 12lb-140m / 14lb-130m / 16lb-100m | 70mm | 30,000¥ 32,000¥ |
101 LEFT | 5.8:1 | 8.6oz | 7+1 | 7.7 Pounds | SVS | 23.6 Inches | 12lb-140m / 14lb-130m / 16lb-100m | 70mm | 30,000¥ 32,000¥ |
200 RIGHT | 6.0:1 | 10.1oz | 7+1 | 8.8 Pounds | SVS | 27.6 Inches | 12lb-180m / 14lb-150m / 16lb-130m / 20lb-110m | 84mm | 32,000¥ 34,000¥ |
201 LEFT | 6.0:1 | 10.1oz | 7+1 | 8.8 Pounds | SVS | 27.6 Inches | 12lb-180m / 14lb-150m / 16lb-130m / 20lb-110m | 84mm | 32,000¥ 34,000¥ |
400 RIGHT | 5.0:1 | 11.8oz | 7+1 | 11.0 Pounds | SVS | 24.4 Inches | 16lb-310m / 20lb-240m / 24lb-200m / 32lb-150m (16lb-250m / 20lb-200m / 24lb-170m) |
84mm | 34,000¥ 36,000¥ |

