2000-2001 Features
The 2000-2001 Stella features Shimano's Super Ship, Super Stopper II, Power Roller, SBL, CF, and Floating Shaft.
(00) 2000 Model | (01) 2001 Model
MSRP Order
2000-2001
NOTES:
*1000SDH/2500SDH = Stella Shallow Spool Type
*4000H-16000PG = Stella High Gear Type

Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrieve per Turn (IPT) | Line Capacity PE (lb-m) |
Handle Length | MSRP |
1000 | 5.0:1 | 8.3oz | 10+1 | 6.6 Pounds | 23.2 Inches | 6-130 / 8-100 / 12-65 | mm | 53,300¥ |
2000 | 5.2:1 | 8.5oz | 10+1 | 6.6 Pounds | 26.4 Inches | 8-150 / 10-125 / 12-100 | mm | 54,400¥ |
2500 | 5.2:1 | 8.8oz | 12+1 | 6.6 Pounds | 27.6 Inches | 8-170 / 10-150 / 12-120 | mm | 55,500¥ |
3000 | 5.1:1 | 10.4oz | 13+1 | 15.4 Pounds | 27.2 Inches | 8-220 / 10-185 / 12-150 / 16-100 | mm | 57,000¥ |
4000 | 5.1:1 | 10.8oz | 13+1 | 15.4 Pounds | 29.5 Inches | 12-200 / 16-150 / 20-110 | mm | 58,200¥ |
5000 | 5.1:1 | 18.3oz | 13+1 | 19.8 Pounds | 34.6 Inches | 16-200 / 20-150 / 24-130 | mm | 60,000¥ |
6000 | 5.1:1 | 18.7oz | 13+1 | 19.8 Pounds | 37.4 Inches | 16-240 / 20-190 / 24-150 | mm | 63,000¥ |
1000DH | 5.0:1 | 8.8oz | 10+1 | 6.6 Pounds | 23.2 Inches | 6-130 / 8-100 / 12-65 | mm | 54,300¥ |
2000DH | 5.2:1 | 9.3oz | 10+1 | 6.6 Pounds | 26.4 Inches | 8-150 / 10-125 / 12-100 | mm | 55,400¥ |
2500DH | 5.2:1 | 9.3oz | 10+1 | 6.6 Pounds | 27.6 Inches | 8-170 / 10-150 / 12-120 | mm | 56,500¥ |
3000DH | 5.1:1 | 11.1oz | 11+1 | 15.4 Pounds | 27.2 Inches | 8-220 / 10-185 / 12-150 / 16-100 | mm | 58,000¥ |
4000DH | 5.1:1 | 11.3oz | 11+1 | 15.4 Pounds | 29.5 Inches | 12-200 / 16-150 / 20-110 | mm | 59,200¥ |
1000SDH | 5.0:1 | 8.8oz | 14+1 | 5.5 Pounds | 24.0 Inches | 1-220 / 2-180 / 2.5-140 / 3-100 / 4-90 / 5-70 | mm | 56,300¥ |
2500SDH | 5.2:1 | 9.7oz | 14+1 | 6.6 Pounds | 27.6 Inches | 3-160 / 4-130 / 5-100 / 6-80 | mm | 58,500¥ |
4000H | 6.1:1 | 11.5oz | 13+1 | 15.4 Pounds | 34.6 Inches | 3-200 / 4-150 / 5-110 | mm | 63,200¥ |
5000H | 5.7:1 | 19.9oz | 13+1 | 19.8 Pounds | 38.6 Inches | 4-200 / 5-150 / 6-130 | mm | 65,000¥ |
6000H | 5.7:1 | 20.3oz | 13+1 | 19.8 Pounds | 41.7 Inches | 4-240 / 5-190 / 6-150 | mm | 68,000¥ |
8000H | 5.3:1 | 20.1oz | 13+1 | 19.8 Pounds | 38.6 Inches | 5-250 / 6-200 / 8-150 | mm | 70,000¥ |
10000H | 6.0:1 | 27.2oz | 13+1 | 52.9 Pounds | 47.6 Inches | 6-310 / 8-220 / 10-160 | mm | 73,000¥ |
16000H | 6.0:1 | 28.2oz | 13+1 | 39.7 Pounds | 52.8 Inches | 10-260 / 12-220 / 14-190 / 16-160 | mm | 77,000¥ |
10000PG | 5.0:1 | 27.5oz | 13+1 | 52.9 Pounds | 39.4 Inches | 6-310 / 8-220 / 10-160 | mm | 75,000¥ |
16000PG | 5.0:1 | 28.9oz | 13+1 | 39.7 Pounds | 43.3 Inches | 10-260 / 12-220 / 14-190 / 16-160 | mm | 77,000¥ |


