2016 saw a refresh for the Ultegra into the new Ultegra FB. It featured an HAGANE Gear, X-Ship technology , Aero Wrap Oscillation, and Coreprotect. The 1000 and 2500 came with an I shaped knob, while the C3000, 4000, and C5000 came with a T shaped knob.

Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
ULT1000HGFB | 6.0:1 | 7.1oz | 5+1RB | 7 Pounds | 31 Inches | 2lb - 246m / 4lb - 128m / 6lb - 100m | $149.99 | |
ULT2500HGFB | 6.0:1 | 8.5oz | 5+1RB | 20 Pounds | 35 Inches | 6lb - 182m / 8lb - 128m / 10lb - 110m | $149.99 | |
ULT4000XGFB | 6.2:1 | 10.1oz | 5+1RB | 24 Pounds | 39 Inches | 8lb - 220m / 10lb - 182m / 12lb - 145m | $159.99 | |
ULTC3000HGFB | 6.0:1 | 8.5oz | 5+1RB | 20 Pounds | 35 Inches | 6lb - 210m / 8lb - 155m / 10lb - 128m | $149.99 | |
ULTC5000XGFB | 6.2:1 | 10.1oz | 5+1RB | 24 Pounds | 41 Inches | 10lb - 220m / 12lb - 178m / 14lb - 110m | $169.99 |

